
St. Louis, MO: Shop Used Gaylord Containers & Pallet Boxes
Pricing and availability in St. Louis, Missouri
Walls | Price range | Listings |
5 Wall | $10.50 to $15.00 | 44 |
4 Wall | $15.00 to $19.00 | 2 |
3 Wall | $6.00 to $14.00 | 4 |
2 Wall | $8.00 to $12.00 | 2 |
Shape | Price range | Listings |
Octagon | $6.00 to $15.00 | 45 |
Rectangle | $8.00 to $19.00 | 7 |
Top Flaps | Price range | Listings |
Lids | $12.00 to $14.00 | 3 |
Full Top Flaps | $15.00 to $19.00 | 2 |
Bottom Flaps | Price range | Listings |
Partial Flap Bottoms | $6.00 to $15.00 | 44 |
Full Flap Bottoms | $8.00 to $19.00 | 8 |
Dimensions (L×W×H) | Price range | Listings |
48 × 40 × 40" | $11.00 to $15.00 | 32 |
42 × 36 × 43.5" | $11.00 | 1 |
46 × 46 × 39" | $12.00 | 1 |
48 × 38 × 51" | $15.00 | 1 |
45 × 45 × 40" | $12.50 | 1 |
48 × 40 × 41" | $19.00 | 1 |
48 × 40 × 24" | $6.00 | 1 |
43 × 43 × 37" | $10.50 | 1 |
47 × 39 × 29" | $8.00 | 1 |
46 × 46 × 43" | $14.00 | 1 |
48 × 45 × 40" | $12.50 to $15.00 | 5 |
47 × 39 × 41" | $14.00 | 1 |
48 × 40 × 42" | $12.00 | 1 |
48 × 40 × 38" | $13.50 | 1 |
48 × 40 × 48" | $12.00 | 1 |
48 × 45 × 38" | $13.00 | 1 |
44.5 × 44.5 × 39" | $15.00 | 1 |
Type | Price range | Listings |
Standard Gaylord | $8.00 to $15.00 | 50 |
HPT 41 | $19.00 | 1 |
Pumpkin Box | $6.00 | 1 |
Used Gaylord Boxes near St. Louis
Used Gaylord Boxes in Naperville, ILUsed Gaylord Boxes in Evansville, INUsed Gaylord Boxes in Clarksville, TNUsed Gaylord Boxes in Indianapolis, INUsed Gaylord Boxes in Columbia, MOUsed Gaylord Boxes in Carmel, INUsed Gaylord Boxes in Overland Park, KSUsed Gaylord Boxes in Aurora, ILUsed Gaylord Boxes in Cedar Rapids, IAUsed Gaylord Boxes in Davenport, IAUsed Gaylord Boxes in Louisville, KYUsed Gaylord Boxes in Joliet, ILUsed Gaylord Boxes in Independence, MOUsed Gaylord Boxes in Bloomfield, IAUsed Gaylord Boxes in Olathe, KSUsed Gaylord Boxes in Memphis, TNUsed Gaylord Boxes in Kansas City, MO