
St. Louis, MO: Shop Used Gaylord Containers & Pallet Boxes
Walls
Shape
Bottom Flaps
Dimensions (L×W×H)
35.5 × 42.5 × 35.5" (1)
36 × 36 × 36" (3)
40 × 30 × 36" (1)
40 × 40 × 34" (1)
40 × 40 × 41" (1)
40 × 44 × 28" (1)
41 × 32 × 38" (1)
42 × 32 × 38" (1)
42 × 36 × 38" (1)
42 × 36 × 43.5" (1)
42 × 40 × 40" (1)
42 × 42 × 30" (1)
42 × 42 × 36" (1)
42 × 42 × 43" (1)
43 × 43 × 36" (2)
43 × 43 × 37" (1)
43 × 43 × 40" (1)
44 × 34 × 41.5" (1)
44 × 42 × 44" (1)
44 × 43 × 42" (1)
44.5 × 42 × 44" (1)
44.5 × 44.5 × 39" (1)
45 × 35 × 46" (3)
45 × 36 × 41" (1)
45 × 37 × 43" (1)
45 × 37 × 44" (1)
45 × 38 × 39" (1)
45 × 40 × 60" (1)
45 × 42 × 37" (1)
45 × 43 × 33" (1)
45 × 44 × 39" (1)
45 × 45 × 37.5" (1)
45 × 45 × 39" (2)
45 × 45 × 40" (7)
45 × 45 × 41" (2)
45 × 45 × 43" (1)
45 × 45 × 45" (1)
45 × 45 × 60" (1)
46 × 38 × 30" (1)
46 × 38 × 36" (2)
46 × 38 × 40" (1)
46 × 38 × 41" (1)
46 × 39 × 25" (1)
46 × 40 × 27" (1)
46 × 40 × 40" (1)
46 × 42 × 41" (1)
46 × 46 × 39" (1)
46 × 46 × 40" (1)
46 × 46 × 43" (1)
47 × 37 × 36" (1)
47 × 37 × 42" (1)
47 × 37 × 45" (1)
47 × 38 × 37" (1)
47 × 39 × 28" (1)
47 × 39 × 29" (1)
47 × 39 × 30" (1)
47 × 39 × 41" (1)
47 × 39 × 72" (1)
47 × 40 × 25" (1)
47 × 40 × 44.5" (2)
47 × 45 × 39" (1)
47 × 45 × 40" (1)
47 × 45 × 41" (1)
47 × 46 × 40" (1)
48 × 38 × 51" (2)
48 × 40 × 24" (7)
48 × 40 × 25" (1)
48 × 40 × 27" (1)
48 × 40 × 30" (1)
48 × 40 × 31" (1)
48 × 40 × 32" (1)
48 × 40 × 34" (1)
48 × 40 × 36" (12)
48 × 40 × 37" (1)
48 × 40 × 38" (6)
48 × 40 × 39" (1)
48 × 40 × 40" (299)
48 × 40 × 41" (33)
48 × 40 × 42" (2)
48 × 40 × 44" (4)
48 × 40 × 46" (1)
48 × 40 × 47" (1)
48 × 40 × 48" (2)
48 × 40 × 50" (1)
48 × 40 × 51" (1)
48 × 40 × 60" (3)
48 × 42 × 45" (1)
48 × 43 × 40" (1)
48 × 44 × 40" (1)
48 × 45 × 36" (1)
48 × 45 × 38" (2)
48 × 45 × 40" (15)
48 × 45 × 41" (2)
48 × 48 × 48" (1)
49 × 43.5 × 40" (1)
50 × 42 × 38" (2)
Dimensions (L×W×H)
Truckload
$11
50
Per Unit
$12
00
$12
00
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$12
00
Per Unit
$13
00
$13
00
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$12
50
Per Unit
$13
00
$13
00
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$11
00
Per Unit
$12
50
$12
50
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$10
00
Per Unit
$11
00
$11
00
per unit
Used
Standard Gaylord
5 Wall
Rectangle
Full Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$11
50
Per Unit
$12
00
$12
00
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$11
00
Per Unit
$11
50
$11
50
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$12
00
Per Unit
$13
00
$13
00
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$11
00
Per Unit
$12
00
$12
00
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$10
00
Per Unit
$11
00
$11
00
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$11
00
Per Unit
$12
00
$12
00
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$13
73
Per Unit
$15
00
$15
00
per unit
Used
Standard Gaylord
4 Wall
Rectangle
Full Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping Details98 miles away
98 miles
Cape Girardeau, MO, 63701Truckload
$10
50
Per Unit
$12
50
$12
50
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$18
00
Per Unit
$19
00
$19
00
per unit
Used
HPT 41
4 Wall
Rectangle
Full Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping Details146 miles away
146 miles
Vincennes, IN, 47591Truckload
$5
50
Per Unit
$6
00
$6
00
per unit
Used
Pumpkin Box
3 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$10
00
Per Unit
$10
50
$10
50
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping Details149 miles away
149 miles
Washington , IL, 61571Truckload
$13
50
Per Unit
$15
00
$15
00
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping Details149 miles away
149 miles
Evansville, IN, 47711Truckload
$11
50
Per Unit
$12
00
$12
00
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$5
50
Per Unit
$8
00
$8
00
per unit
Used
Standard Gaylord
2 Wall
Rectangle
Full Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping Details167 miles away
167 miles
Terre Haute, IN, 47805Truckload
$13
00
Per Unit
$14
00
$14
00
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsPricing and availability in St. Louis, Missouri
Walls | Price range | Listings |
5 Wall | $10.50 to $15.00 | 44 |
4 Wall | $15.00 to $19.00 | 2 |
3 Wall | $6.00 to $14.00 | 4 |
2 Wall | $8.00 to $12.00 | 2 |
Shape | Price range | Listings |
Octagon | $6.00 to $15.00 | 45 |
Rectangle | $8.00 to $19.00 | 7 |
Top Flaps | Price range | Listings |
Lids | $12.00 to $14.00 | 3 |
Full Top Flaps | $15.00 to $19.00 | 2 |
Bottom Flaps | Price range | Listings |
Partial Flap Bottoms | $6.00 to $15.00 | 44 |
Full Flap Bottoms | $8.00 to $19.00 | 8 |
Dimensions (L×W×H) | Price range | Listings |
48 × 40 × 40" | $11.00 to $15.00 | 32 |
42 × 36 × 43.5" | $11.00 | 1 |
46 × 46 × 39" | $12.00 | 1 |
48 × 38 × 51" | $15.00 | 1 |
45 × 45 × 40" | $12.50 | 1 |
48 × 40 × 41" | $19.00 | 1 |
48 × 40 × 24" | $6.00 | 1 |
43 × 43 × 37" | $10.50 | 1 |
47 × 39 × 29" | $8.00 | 1 |
46 × 46 × 43" | $14.00 | 1 |
48 × 45 × 40" | $12.50 to $15.00 | 5 |
47 × 39 × 41" | $14.00 | 1 |
48 × 40 × 42" | $12.00 | 1 |
48 × 40 × 38" | $13.50 | 1 |
48 × 40 × 48" | $12.00 | 1 |
48 × 45 × 38" | $13.00 | 1 |
44.5 × 44.5 × 39" | $15.00 | 1 |
Type | Price range | Listings |
Standard Gaylord | $8.00 to $15.00 | 50 |
HPT 41 | $19.00 | 1 |
Pumpkin Box | $6.00 | 1 |
Used Gaylord Boxes near St. Louis
Used Gaylord Boxes in Naperville, ILUsed Gaylord Boxes in Evansville, INUsed Gaylord Boxes in Clarksville, TNUsed Gaylord Boxes in Indianapolis, INUsed Gaylord Boxes in Columbia, MOUsed Gaylord Boxes in Carmel, INUsed Gaylord Boxes in Overland Park, KSUsed Gaylord Boxes in Aurora, ILUsed Gaylord Boxes in Cedar Rapids, IAUsed Gaylord Boxes in Davenport, IAUsed Gaylord Boxes in Louisville, KYUsed Gaylord Boxes in Joliet, ILUsed Gaylord Boxes in Independence, MOUsed Gaylord Boxes in Bloomfield, IAUsed Gaylord Boxes in Olathe, KSUsed Gaylord Boxes in Memphis, TNUsed Gaylord Boxes in Kansas City, MO