
Columbia, MO: Shop Used Gaylord Containers & Pallet Boxes
Pricing and availability in Columbia, Missouri
Walls | Price range | Listings |
5 Wall | $11.00 to $15.00 | 30 |
4 Wall | $13.00 to $19.00 | 4 |
3 Wall | $13.00 to $14.00 | 2 |
2 Wall | $8.00 | 1 |
Shape | Price range | Listings |
Octagon | $11.00 to $15.00 | 30 |
Rectangle | $8.00 to $19.00 | 7 |
Top Flaps | Price range | Listings |
Full Top Flaps | $15.00 to $19.00 | 3 |
Lids | $12.00 to $14.00 | 3 |
Bottom Flaps | Price range | Listings |
Partial Flap Bottoms | $11.00 to $15.00 | 31 |
Full Flap Bottoms | $8.00 to $19.00 | 7 |
Dimensions (L×W×H) | Price range | Listings |
46 × 46 × 39" | $12.00 | 1 |
48 × 38 × 51" | $15.00 | 1 |
48 × 40 × 40" | $11.00 to $15.00 | 24 |
42 × 36 × 43.5" | $11.00 | 1 |
44.5 × 44.5 × 39" | $15.00 | 1 |
48 × 40 × 41" | $18.00 to $19.00 | 2 |
45 × 45 × 40" | $12.50 | 1 |
47 × 39 × 29" | $8.00 | 1 |
48 × 45 × 38" | $13.00 | 1 |
45 × 45 × 37.5" | $12.00 | 1 |
46 × 46 × 43" | $14.00 | 1 |
49 × 43.5 × 40" | $13.00 | 1 |
47 × 39 × 41" | $14.00 | 1 |
Type | Price range | Listings |
Standard Gaylord | $8.00 to $15.00 | 35 |
HPT 41 | $18.00 to $19.00 | 2 |
Used Gaylord Boxes near Columbia
Used Gaylord Boxes in St. Louis, MOUsed Gaylord Boxes in Overland Park, KSUsed Gaylord Boxes in Cedar Rapids, IAUsed Gaylord Boxes in Davenport, IAUsed Gaylord Boxes in Topeka, KSUsed Gaylord Boxes in Des Moines, IAUsed Gaylord Boxes in Omaha, NEUsed Gaylord Boxes in Independence, MOUsed Gaylord Boxes in Bloomfield, IAUsed Gaylord Boxes in Olathe, KSUsed Gaylord Boxes in Kansas City, MO