
Murfreesboro, TN: Shop Used Gaylord Containers & Pallet Boxes
Pricing and availability in Murfreesboro, Tennessee
Walls | Price range | Listings |
5 Wall | $6.00 to $16.00 | 58 |
2 Wall | $7.50 to $12.00 | 5 |
4 Wall | $11.50 to $13.50 | 3 |
3 Wall | $6.00 to $14.00 | 6 |
Shape | Price range | Listings |
Octagon | $6.00 to $16.00 | 62 |
Rectangle | $7.50 to $16.00 | 10 |
Top Flaps | Price range | Listings |
Full Top Flaps | $13.50 | 1 |
Lids | $11.50 to $12.50 | 2 |
Bottom Flaps | Price range | Listings |
Partial Flap Bottoms | $6.00 to $16.00 | 58 |
Full Flap Bottoms | $7.50 to $16.00 | 14 |
Dimensions (L×W×H) | Price range | Listings |
48 × 40 × 40" | $6.00 to $16.00 | 48 |
48 × 45 × 40" | $14.00 to $15.00 | 3 |
50 × 42 × 38" | $12.75 | 1 |
48 × 40 × 60" | $7.50 | 1 |
46 × 40 × 40" | $13.50 | 1 |
47 × 45 × 40" | $12.00 | 1 |
48 × 40 × 38" | $13.50 to $14.50 | 2 |
43 × 43 × 37" | $10.50 | 1 |
48 × 40 × 36" | $11.53 to $16.00 | 2 |
48 × 43 × 40" | $13.00 | 1 |
45 × 45 × 45" | $12.50 | 1 |
48 × 40 × 39" | $14.00 | 1 |
45 × 44 × 39" | $14.00 | 1 |
45 × 45 × 40" | $9.00 to $12.50 | 2 |
47 × 45 × 39" | $11.50 | 1 |
48 × 40 × 24" | $6.00 | 1 |
48 × 40 × 48" | $7.50 to $12.00 | 2 |
43 × 43 × 40" | $14.00 | 1 |
Type | Price range | Listings |
Standard Gaylord | $6.00 to $16.00 | 69 |
Pumpkin Box | $6.00 | 1 |
Resin Box | $13.50 | 1 |
Used Gaylord Boxes near Murfreesboro
Used Gaylord Boxes in Sandy Springs, GAUsed Gaylord Boxes in Atlanta, GAUsed Gaylord Boxes in Evansville, INUsed Gaylord Boxes in Clarksville, TNUsed Gaylord Boxes in Birmingham, ALUsed Gaylord Boxes in Montgomery, ALUsed Gaylord Boxes in Cincinnati, OHUsed Gaylord Boxes in Nashville, TNUsed Gaylord Boxes in Columbus, GAUsed Gaylord Boxes in Lexington, KYUsed Gaylord Boxes in Hunstville, ALUsed Gaylord Boxes in Louisville, KYUsed Gaylord Boxes in Chattanooga, TNUsed Gaylord Boxes in Knoxville, TNUsed Gaylord Boxes in Tuscaloosa, ALUsed Gaylord Boxes in Memphis, TN