48 × 40 × 26" - Used Gaylord Boxes - 3 Wall, Octagon, Partial Flap Bottoms
in Murfreesboro, TN, 37127| Qty per Month | Minimum Order Qty | Products per Truckload |
|---|---|---|
| 300 - 400 | 100 | 450 - 500 |
| Pricing | ||
|---|---|---|
| Per unit | Truckload | |
| $6.00 | $5.00 | |
Description
3 wall 48x40x26 Partial Flap/Slip Sheet Bottom - Octagonal
Highlights
- Used
- Produce Box
- 3 Wall
- Octagon
- Partial Flap Bottoms
Product details
| Condition | Used |
| Dimensions (L×W×H) | 48 × 40 × 26" |
| Type | Produce Box |
| Walls | 3 Wall |
| Stackable | Yes |
| Shape | Octagon |
| Material | Produce |
| Bottom Flaps | Partial Flap Bottoms |
| Weight Capacity | 1600 - 2000lbs |
| Top Flaps | - |
Shipping specifications
| Banded or Palletized | Yes |
| Products per Pallet | 25 |
| Products per Truckload | 450 - 500 |
Quantities
| Ongoing Supply | Yes |
| Qty per Month | 300 - 400 |
| Minimum Order Qty | 100 |
| Products per Pallet | 25 |
| Products per Truckload | 450 - 500 |

