Back to results

48 × 40 × 24" - Used Gaylord Boxes - 3 Wall, Octagon, Partial Flap Bottoms
in Huntsville, AL, 35824| Qty per Month | Minimum Order Qty | Products per Truckload |
|---|---|---|
| 200 - 300 | 100 | 950 - 1000 |
| Pricing | ||
|---|---|---|
| Per unit | Truckload | |
| $8.00 | $7.50 | |
Description
Used - 3 Wall 48x40x24 - Partial Flap/Slip Sheet Bottoms - Octagonal
Highlights
- Used
- Produce Box
- 3 Wall
- Octagon
- Partial Flap Bottoms
Product details
| Condition | Used |
| Dimensions (L×W×H) | 48 × 40 × 24" |
| Type | Produce Box |
| Walls | 3 Wall |
| Stackable | Yes |
| Shape | Octagon |
| Material | Produce |
| Bottom Flaps | Partial Flap Bottoms |
| Weight Capacity | 1600 - 2000lbs |
| Top Flaps | - |
Shipping specifications
| Banded or Palletized | Yes |
| Products per Pallet | 45 |
| Products per Truckload | 950 - 1000 |
Quantities
| Ongoing Supply | Yes |
| Qty per Month | 200 - 300 |
| Minimum Order Qty | 100 |
| Products per Pallet | 45 |
| Products per Truckload | 950 - 1000 |

