
Green Bay, WI: Shop Used Gaylord Containers & Pallet Boxes
Pricing and availability in Green Bay, Wisconsin
Walls | Price range | Listings |
5 Wall | $9.50 to $15.00 | 47 |
4 Wall | $10.00 to $16.00 | 4 |
3 Wall | $7.00 to $14.00 | 9 |
2 Wall | $9.00 to $11.00 | 3 |
Shape | Price range | Listings |
Octagon | $7.00 to $15.00 | 51 |
Rectangle | $10.00 to $16.00 | 12 |
Top Flaps | Price range | Listings |
Full Top Flaps | $16.00 | 1 |
Partial Top Flaps | $13.00 | 1 |
Lids | $14.00 | 1 |
Bottom Flaps | Price range | Listings |
Partial Flap Bottoms | $7.00 to $15.00 | 48 |
Full Flap Bottoms | $9.00 to $16.00 | 15 |
Dimensions (L×W×H) | Price range | Listings |
48 × 45 × 40" | $11.00 to $14.50 | 5 |
48 × 40 × 40" | $9.50 to $15.00 | 35 |
48 × 40 × 25" | $12.00 | 1 |
48 × 38 × 51" | $15.00 | 1 |
48 × 40 × 41" | $11.00 to $16.00 | 2 |
46 × 38 × 30" | $9.00 | 1 |
42 × 40 × 40" | $13.50 | 1 |
46 × 38 × 36" | $12.00 | 1 |
48 × 40 × 38" | $12.00 | 1 |
45 × 45 × 43" | $10.50 | 1 |
46 × 46 × 40" | $11.00 | 1 |
45 × 37 × 44" | $11.00 | 1 |
48 × 40 × 36" | $12.00 | 1 |
42 × 32 × 38" | $14.00 | 1 |
48 × 40 × 30" | $11.50 | 1 |
48 × 40 × 44" | $10.00 | 1 |
47 × 38 × 37" | $9.00 | 1 |
48 × 40 × 42" | $12.00 | 1 |
48 × 40 × 24" | $7.00 | 1 |
48 × 40 × 47" | $13.00 | 1 |
47 × 39 × 41" | $14.00 | 1 |
44 × 34 × 41.5" | $13.50 | 1 |
46 × 46 × 43" | $14.00 | 1 |
Type | Price range | Listings |
Standard Gaylord | $9.00 to $16.00 | 60 |
Pumpkin Box | $9.00 | 1 |
Produce Box | $7.00 | 1 |
Used Gaylord Boxes near Green Bay
Used Gaylord Boxes in Grand Rapids, MIUsed Gaylord Boxes in Naperville, ILUsed Gaylord Boxes in Madison, WIUsed Gaylord Boxes in Milwaukee, WIUsed Gaylord Boxes in South Bend, INUsed Gaylord Boxes in Rockford, ILUsed Gaylord Boxes in Chicago, ILUsed Gaylord Boxes in Aurora, ILUsed Gaylord Boxes in Davenport, IAUsed Gaylord Boxes in Joliet, ILUsed Gaylord Boxes in Lansing, MIUsed Gaylord Boxes in Benton Harbor, MI