Back to results









48 × 40 × 40" - Used Gaylord Boxes - 5 Wall, 4 Wall, 3 Wall, Rectangle, Octagon, Full Flap Bottoms, Partial Flap Bottoms
in McMinnville, OR, 97128| Qty per Month | Minimum Order Qty | Products per Truckload |
|---|---|---|
| 100 - 200 | 100 | 400 - 450 |
| Pricing | ||
|---|---|---|
| Per unit | Truckload | |
| $15.00 | $14.50 | |
Description
Used Mixed Boxes - 3,4,5 Wall - Full/Partial Flap Bottoms - Rectangular/Octagonal
Highlights
- Used
- Standard Gaylord
- 5 Wall, 4 Wall, 3 Wall
- Rectangle, Octagon
- Full Flap Bottoms, Partial Flap Bottoms
Product details
| Condition | Used |
| Dimensions (L×W×H) | 48 × 40 × 40" |
| Type | Standard Gaylord |
| Walls | 5 Wall, 4 Wall, 3 Wall |
| Stackable | Yes |
| Shape | Rectangle, Octagon |
| Material | Resin |
| Bottom Flaps | Full Flap Bottoms, Partial Flap Bottoms |
| Weight Capacity | 1600 - 2000lbs |
| Top Flaps | - |
Shipping specifications
| Banded or Palletized | Yes |
| Products per Pallet | 20 |
| Products per Truckload | 400 - 450 |
Quantities
| Ongoing Supply | Yes |
| Qty per Month | 100 - 200 |
| Minimum Order Qty | 100 |
| Products per Pallet | 20 |
| Products per Truckload | 400 - 450 |

