
Hillsboro, OR | Used Gaylord Boxes for Sale Near You
Walls
Shape
Bottom Flaps
Dimensions (L×W×H)
35.5 × 42.5 × 35.5"
36 × 36 × 36"
40 × 30 × 36"
40 × 40 × 34"
40 × 40 × 41"
40 × 44 × 28"
41 × 32 × 38"
42 × 32 × 38"
42 × 36 × 38"
42 × 36 × 43.5"
42 × 40 × 40"
42 × 42 × 30"
42 × 42 × 36"
42 × 42 × 43"
43 × 43 × 36"
43 × 43 × 37"
43 × 43 × 40"
44 × 34 × 41.5"
44 × 42 × 44"
44 × 43 × 42"
44.5 × 42 × 44"
44.5 × 44.5 × 39"
45 × 35 × 46"
45 × 36 × 41"
45 × 37 × 43"
45 × 37 × 44"
45 × 38 × 39"
45 × 40 × 60"
45 × 42 × 37"
45 × 43 × 33"
45 × 44 × 39"
45 × 45 × 37.5"
45 × 45 × 39"
45 × 45 × 40"
45 × 45 × 41"
45 × 45 × 43"
45 × 45 × 45"
45 × 45 × 60"
46 × 38 × 30"
46 × 38 × 36"
46 × 38 × 40"
46 × 38 × 41"
46 × 39 × 25"
46 × 40 × 27"
46 × 40 × 40"
46 × 42 × 41"
46 × 46 × 39"
46 × 46 × 40"
46 × 46 × 43"
47 × 37 × 36"
47 × 37 × 42"
47 × 37 × 45"
47 × 38 × 37"
47 × 39 × 28"
47 × 39 × 29"
47 × 39 × 30"
47 × 39 × 39"
47 × 39 × 41"
47 × 39 × 72"
47 × 40 × 25"
47 × 40 × 44.5"
47 × 45 × 39"
47 × 45 × 40"
47 × 45 × 41"
47 × 46 × 40"
48 × 38 × 51"
48 × 40 × 24"
48 × 40 × 25"
48 × 40 × 27"
48 × 40 × 30"
48 × 40 × 31"
48 × 40 × 32"
48 × 40 × 34"
48 × 40 × 36"
48 × 40 × 37"
48 × 40 × 38"
48 × 40 × 39"
48 × 40 × 40"
48 × 40 × 41"
48 × 40 × 42"
48 × 40 × 44"
48 × 40 × 46"
48 × 40 × 47"
48 × 40 × 48"
48 × 40 × 50"
48 × 40 × 51"
48 × 40 × 60"
48 × 42 × 45"
48 × 43 × 40"
48 × 44 × 40"
48 × 45 × 36"
48 × 45 × 38"
48 × 45 × 40"
48 × 45 × 41"
48 × 48 × 48"
49 × 43.5 × 40"
50 × 42 × 38"
Dimensions (L×W×H)
Truckload
$13
00
Per Unit
$15
00
$15
00
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping Details17 miles away
17 miles
Portland, OR, 97222Truckload
$19
00
Per Unit
$20
00
$20
00
per unit
Used
Standard Gaylord
4 Wall
Rectangle
Full Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$13
50
Per Unit
$15
50
$15
50
per unit
Used
Standard Gaylord
4 Wall
Rectangle
Full Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsTruckload
$11
50
Per Unit
$12
50
$12
50
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping Details152 miles away
152 miles
Sunnyside, WA, 98944Truckload
$11
50
Per Unit
$12
50
$12
50
per unit
Used
Standard Gaylord
5 Wall
Octagon
Partial Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping Details189 miles away
189 miles
Kennewick, WA, 99336Truckload
$16
50
Per Unit
$18
00
$18
00
per unit
Used
Standard Gaylord
4 Wall
Rectangle
Full Flap Bottoms
Buy nowAlways in stock
Request quote& Shipping DetailsPricing and availability in Hillsboro, Oregon
Walls | Price range | Listings |
5 Wall | $12.50 to $15.00 | 3 |
4 Wall | $15.50 to $20.00 | 3 |
Shape | Price range | Listings |
Octagon | $12.50 to $15.00 | 3 |
Rectangle | $15.50 to $20.00 | 3 |
Top Flaps | Price range | Listings |
Full Top Flaps | $15.50 to $18.00 | 2 |
Bottom Flaps | Price range | Listings |
Partial Flap Bottoms | $12.50 to $15.00 | 3 |
Full Flap Bottoms | $15.50 to $20.00 | 3 |
Dimensions (L×W×H) | Price range | Listings |
48 × 40 × 40" | $12.50 to $15.00 | 3 |
48 × 40 × 41" | $18.00 to $20.00 | 2 |
48 × 40 × 34" | $15.50 | 1 |
Type | Price range | Listings |
Standard Gaylord | $12.50 to $20.00 | 6 |
Used Gaylord Boxes near Hillsboro
Used Gaylord Boxes in Kent, WAUsed Gaylord Boxes in Bend, ORUsed Gaylord Boxes in Bellevue, WAUsed Gaylord Boxes in Portland, ORUsed Gaylord Boxes in Tacoma, WAUsed Gaylord Boxes in Eugene, ORUsed Gaylord Boxes in Seattle, WA, WAUsed Gaylord Boxes in Everett, WAUsed Gaylord Boxes in Salem, ORUsed Gaylord Boxes in Gresham, ORUsed Gaylord Boxes in Renton, WAUsed Gaylord Boxes in Vancouver, WA