Port St. Lucie, FL: Gaylord Boxes from $9/unit
Port St. Lucie paid transactions average $12.52/box, 4% above the national average of $11.99, and 3% above the Florida average of $12.18.
Choose a listing → click Request a Quote (or Buy Now if shown). Available for local pickup or delivery in Port St. Lucie.
LTL/truckload or local pickup window.
- Dock hours/appointments • Forklift/pallet jack • Liftgate if needed
25 / 50 / 100. Palletized. No singles.
- 48×40×40"
- 48×40×41"
Pricing and availability
Port St. Lucie, Florida · 8 active listings · $9.00–$21.00
| Item | Price Range | Listings |
|---|---|---|
| Walls | ||
| 4 Wall | $15.00 – $16.00 | 2 |
| 5 Wall | $14.00 – $21.00 | 4 |
| 3 Wall | $11.00 | 1 |
| 2 Wall | $9.00 | 1 |
| Shape | ||
| Rectangle | $9.00 – $16.00 | 4 |
| Octagon | $14.00 – $21.00 | 4 |
| Top Flaps | ||
| Full Top Flaps | $15.00 – $16.00 | 2 |
| Partial Top Flaps | $9.00 – $11.00 | 2 |
| Bottom Flaps | ||
| Full Flap Bottoms | $9.00 – $16.00 | 5 |
| Partial Flap Bottoms | $15.00 – $21.00 | 3 |
| Dimensions (L×W×H) | ||
| 48 × 40 × 41" | $15.00 – $16.00 | 2 |
| 48 × 40 × 40" | $15.00 – $21.00 | 3 |
| 48 × 45 × 41" | $11.00 | 1 |
| 42 × 34 × 36" | $9.00 | 1 |
| 48 × 40 × 34" | $14.00 | 1 |
| Type | ||
| Standard Gaylord | $9.00 – $21.00 | 8 |
Which delivery method should I choose?
How Port St. Lucie buyers use each method vs Florida and National · completed paid transactions only
Port St. Lucie uses brokered truck 3pp less than the national average. Pickup orders average just 109 units — 30% smaller than the national pickup average of 155.
Port St. Lucie 79 orders · Florida 280 orders · National 4874 orders · paid transactions only

