Chicago, IL: Shop Used Gaylord Containers & Pallet Boxes
Key Information for Used Gaylord Buyers
- Location: Used Gaylord boxes available in Chicago, IL
- Types: Multiple wall strengths (2-, 3-, 4-, 5-wall), shapes (rectangular, octagon), and flap/lid options
- Price point: Many listings average around $11.63 per box
- More Information: View our entire selection of used gaylords boxes
How do I place an order in Chicago?
Choose a listing → click Request a Quote (or Buy Now if shown). Available for local pickup or delivery in Chicago.
How do deliveries and pickups work in Chicago?
We can ship LTL or full truckload to your dock, or schedule a local pickup window in Chicago.
- Share dock hours & appointment needs
- Note forklift/pallet jack availability
- Tell us if a liftgate is required
What are the minimums and how are units packed?
Bulk only: sets of 25 / 50 / 100.
- Sorted, stacked, and palletized
- Single-box purchases aren’t offered
Which types are available in Chicago, and what do they usually cost?
By wall: 2-Wall $8–$11, 3-Wall $6–$14, 4-Wall $10–$19, 5-Wall $9.50–$15.
By shape: Octagon $6–$15, Rectangle $8–$19.
What sizes are common in Chicago?
Most listings use a 48×40 footprint with heights around 36–48". Examples:
- 48×40×40" ($9–$15)
- 48×40×41" ($11–$19)
Used Gaylord Boxes in Chicago, IL
If your business in the Chicago area relies on bulk shipping or storage, Verde Trader is your go-to source for used Gaylord boxes. With access to over 30 vendors across the region, we can help you find the right fit—whether you need double-wall, triple ply, 4-wall, or heavy-duty five ply pallet boxes. All boxes are available for pickup or delivery, depending on your preferences and logistics.
At an average of just $11.63 per box, Verde Trader helps you cut costs and operate more sustainably.
Ready to start saving? Browse available Gaylord boxes and request a quote today.
Pricing and availability in Chicago, Illinois
| Walls | Price range | Listings |
| 3 Wall | $6.00 to $14.00 | 16 |
| 2 Wall | $8.00 to $11.00 | 4 |
| 5 Wall | $9.50 to $15.00 | 74 |
| 4 Wall | $10.00 to $19.00 | 7 |
| Shape | Price range | Listings |
| Rectangle | $8.00 to $19.00 | 19 |
| Octagon | $6.00 to $15.00 | 82 |
| Top Flaps | Price range | Listings |
| Partial Top Flaps | $9.00 to $13.00 | 2 |
| Lids | $13.50 to $14.00 | 2 |
| Full Top Flaps | $15.00 to $19.00 | 3 |
| Bottom Flaps | Price range | Listings |
| Full Flap Bottoms | $8.00 to $19.00 | 24 |
| Partial Flap Bottoms | $6.00 to $15.00 | 76 |
| Trey Bottoms | $7.50 | 1 |
| Dimensions (L×W×H) | Price range | Listings |
| 48 × 40 × 30" | $11.50 | 1 |
| 48 × 40 × 44" | $10.00 to $14.00 | 2 |
| 46 × 46 × 40" | $11.00 | 1 |
| 48 × 45 × 40" | $11.00 to $14.50 | 6 |
| 48 × 40 × 40" | $7.50 to $15.00 | 59 |
| 46 × 38 × 30" | $9.00 | 1 |
| 42 × 40 × 40" | $13.50 | 1 |
| 48 × 40 × 42" | $12.00 | 1 |
| 42 × 32 × 38" | $14.00 | 1 |
| 48 × 38 × 51" | $15.00 to $15.00 | 2 |
| 44 × 34 × 41.5" | $13.50 | 1 |
| 48 × 40 × 24" | $6.00 to $7.00 | 2 |
| 48 × 40 × 36" | $12.00 | 1 |
| 45 × 37 × 44" | $11.00 | 1 |
| 48 × 40 × 38" | $12.00 to $13.50 | 2 |
| 46 × 38 × 36" | $10.50 to $12.00 | 2 |
| 47 × 39 × 29" | $8.00 | 1 |
| 48 × 40 × 37" | $11.50 | 1 |
| 48 × 40 × 47" | $13.00 | 1 |
| 47 × 39 × 41" | $14.00 | 1 |
| 46 × 46 × 43" | $14.00 | 1 |
| 48 × 40 × 41" | $11.00 to $19.00 | 4 |
| 48 × 45 × 41" | $13.00 | 1 |
| 47 × 38 × 37" | $9.00 | 1 |
| 48 × 40 × 25" | $12.00 | 1 |
| 47 × 37 × 36" | $12.00 | 1 |
| 48 × 45 × 38" | $13.00 | 1 |
| 45 × 45 × 40" | $11.50 | 1 |
| Type | Price range | Listings |
| Standard Gaylord | $7.50 to $16.00 | 94 |
| Pumpkin Box | $6.00 to $9.00 | 2 |
| Produce Box | $7.00 | 1 |
| HPT 41 | $19.00 | 1 |
| Resin Box | $13.00 | 1 |

