Sandy Springs, GA: Gaylord Boxes from $6/unit
Sandy Springs paid transactions average $12.65/box, 5% above the national average of $11.99, and 1% above the Georgia average of $12.49.
How It Works
Step 1
Browse listings
Filter available gaylord boxes by radius, size, and condition near Sandy Springs.
Step 2
Request a quote or buy now
Request a quote, or select a product and check out directly.
Step 3
Pickup or delivery
A member of our team will help arrange pickup or delivery near Sandy Springs.
Active product listings for sale now within 100 miles of Sandy Springs.
Listings
39
Asking Price
$6–$16 / unit
Choose a listing → click Request a Quote (or Buy Now if shown). Available for local pickup or delivery in Sandy Springs.
LTL/truckload or local pickup window.
- Dock hours/appointments • Forklift/pallet jack • Liftgate if needed
25 / 50 / 100. Palletized. No singles.
- 48×40×40"
- 48×40×41"
Pricing and availability
Sandy Springs, Georgia · 40 active listings · $6.00–$16.00
| Item | Price Range | Listings |
|---|---|---|
| Walls | ||
| 3 Wall | $11.00 – $14.00 | 4 |
| 5 Wall | $6.00 – $16.00 | 34 |
| 4 Wall | $16.00 | 1 |
| 2 Wall | $14.00 | 1 |
| Shape | ||
| Octagon | $6.00 – $16.00 | 37 |
| Rectangle | $14.00 – $16.00 | 3 |
| Top Flaps | ||
| Full Top Flaps | $16.00 | 1 |
| Partial Top Flaps | $12.50 | 1 |
| Bottom Flaps | ||
| Full Flap Bottoms | $11.50 – $16.00 | 7 |
| Partial Flap Bottoms | $6.00 – $16.00 | 33 |
| Dimensions (L×W×H) | ||
| 48 × 40 × 40" | $6.00 – $16.00 | 31 |
| 48 × 40 × 36" | $12.50 – $16.00 | 2 |
| 48 × 43 × 40" | $13.00 | 1 |
| 52.5 × 39 × 41.5" | $16.00 | 1 |
| 45 × 45 × 45" | $12.50 | 1 |
| 48 × 40 × 39" | $14.00 | 1 |
| 45 × 44 × 39" | $14.00 | 1 |
| 47 × 45 × 41" | $14.00 | 1 |
| 42 × 36 × 38" | $14.00 | 1 |
| Type | ||
| Standard Gaylord | $6.00 – $16.00 | 38 |
| Resin Box | $13.50 – $14.50 | 2 |
Which delivery method should I choose?
How Sandy Springs buyers use each method vs Georgia and National · completed paid transactions only
Sandy Springs uses brokered truck 6pp more than the national average. Pickup orders average just 185 units — 19% larger than the national pickup average of 155.
Sandy Springs 500 orders · Georgia 553 orders · National 4874 orders · paid transactions only

