Frisco, TX: Gaylord Boxes from $8/unit
Frisco paid transactions average $11.00/box, 8% below the national average of $11.99, and 6% below the Texas average of $11.72.
How It Works
Step 1
Browse listings
Filter available gaylord boxes by radius, size, and condition near Frisco.
Step 2
Request a quote or buy now
Request a quote, or select a product and check out directly.
Step 3
Pickup or delivery
A member of our team will help arrange pickup or delivery near Frisco.
Active product listings for sale now within 100 miles of Frisco.
Listings
21
Asking Price
$8–$16 / unit
Choose a listing → click Request a Quote (or Buy Now if shown). Available for local pickup or delivery in Frisco.
We can ship LTL or full truckload to your dock, or schedule a local pickup window in Frisco.
- Share dock hours & appointment needs
- Note forklift/pallet jack availability
- Tell us if a liftgate is required
Bulk only: sets of 25 / 50 / 100.
- Sorted, stacked, and palletized
- Single-box purchases aren’t offered
- 48×40×40"
- 48×40×41"
Pricing and availability
Frisco, Texas · 21 active listings · $8.00–$16.00
| Item | Price Range | Listings |
|---|---|---|
| Walls | ||
| 5 Wall | $11.00 – $16.00 | 14 |
| 2 Wall | $8.00 – $15.00 | 3 |
| 3 Wall | $10.00 – $12.00 | 2 |
| 4 Wall | $13.50 – $14.00 | 2 |
| Shape | ||
| Octagon | $8.00 – $16.00 | 17 |
| Rectangle | $12.00 – $14.00 | 4 |
| Top Flaps | ||
| Lids | $12.00 | 1 |
| Full Top Flaps | $13.50 – $14.00 | 2 |
| Bottom Flaps | ||
| Partial Flap Bottoms | $11.00 – $16.00 | 12 |
| Full Flap Bottoms | $8.00 – $15.00 | 9 |
| Dimensions (L×W×H) | ||
| 48 × 48 × 39.5" | $16.00 | 1 |
| 47 × 40 × 44.5" | $13.00 | 1 |
| 45 × 35 × 46" | $13.00 | 1 |
| 48 × 40 × 40" | $12.00 – $15.00 | 9 |
| 46 × 38 × 40" | $11.50 | 1 |
| 48 × 40 × 42" | $15.00 | 1 |
| 46 × 40 × 27" | $8.00 | 1 |
| 47 × 37 × 45" | $12.00 | 1 |
| 48 × 40 × 41" | $13.50 – $14.00 | 2 |
| 45 × 36 × 41" | $12.50 | 1 |
| 45 × 45 × 41" | $11.00 | 1 |
| 45 × 40 × 60" | $10.00 | 1 |
| Type | ||
| Standard Gaylord | $8.00 – $16.00 | 21 |
Which delivery method should I choose?
How Frisco buyers use each method vs Texas and National · completed paid transactions only
Frisco uses brokered truck 7pp less than the national average. Pickup orders average just 133 units — 14% smaller than the national pickup average of 155.
Frisco 185 orders · Texas 437 orders · National 4874 orders · paid transactions only

