
Nashville, TN: Shop Used Gaylord Containers & Pallet Boxes
Key Information for Used Gaylord Buyers
- Music City’s maker economy—food, beverage, and consumer brands—leans on Gaylord boxes for warehouse staging and outbound loads.
- On this page, you can browse Gaylord boxes for sale near Nashville, with details on wall type, condition, dimensions, available quantities, and pricing that ranges from $6.00 to $16.00.
- To keep budgets in check on recurring runs, browse used Gaylord boxes.
How do I place an order in Nashville?
Choose a listing → click Request a Quote (or Buy Now if shown). Available for local pickup or delivery in Nashville.
How do deliveries and pickups work in Nashville?
We can ship LTL or full truckload to your dock, or schedule a local pickup window in Nashville.
- Share dock hours & appointment needs
- Note forklift/pallet jack availability
- Tell us if a liftgate is required
Minimums & packing
Bulk only: 25 / 50 / 100. Palletized. No singles.
Types & typical pricing (Nashville)
By wall: 2-Wall $8–$11, 3-Wall $10–$14, 4-Wall $13–$18, 5-Wall $11–$15.
By shape: Octagon $8–$15, Rectangle $10–$18.
Common sizes (Nashville)
- 48×40×40" ($11–$15)
- 48×40×41" ($13–$18)
Nashville, TN Gaylord Box Buyer's Guide
That’s where Verde Trader comes in. We connect Nashville-area businesses with 20+ local vendors offering Gaylord boxes, bulk cardboard containers, and corrugated bins in multiple sizes and wall strengths. Click here for our selection of gaylord boxes near you!
👉 Get a quote today on used gaylords and start saving with Verde Trader.
Pricing and availability in Nashville, Tennessee
| Walls | Price range | Listings | 
| 5 Wall | $6.00 to $16.00 | 56 | 
| 2 Wall | $7.50 to $12.00 | 3 | 
| 3 Wall | $6.00 to $14.00 | 7 | 
| 4 Wall | $11.50 to $13.50 | 3 | 
| Shape | Price range | Listings | 
| Rectangle | $7.50 to $16.00 | 9 | 
| Octagon | $6.00 to $16.00 | 60 | 
| Top Flaps | Price range | Listings | 
| Full Top Flaps | $13.50 | 1 | 
| Lids | $11.50 to $12.50 | 2 | 
| Bottom Flaps | Price range | Listings | 
| Partial Flap Bottoms | $6.00 to $16.00 | 57 | 
| Full Flap Bottoms | $7.50 to $16.00 | 12 | 
| Dimensions (L×W×H) | Price range | Listings | 
| 50 × 42 × 38" | $12.75 | 1 | 
| 48 × 40 × 40" | $6.00 to $16.00 | 47 | 
| 48 × 45 × 40" | $14.00 to $15.00 | 3 | 
| 48 × 40 × 60" | $7.50 | 1 | 
| 46 × 40 × 40" | $13.50 | 1 | 
| 43 × 43 × 37" | $10.50 | 1 | 
| 47 × 45 × 40" | $12.00 | 1 | 
| 48 × 40 × 38" | $13.50 to $14.50 | 2 | 
| 48 × 40 × 36" | $11.53 to $16.00 | 2 | 
| 45 × 45 × 40" | $12.50 | 1 | 
| 48 × 40 × 24" | $6.00 | 1 | 
| 48 × 43 × 40" | $13.00 | 1 | 
| 48 × 40 × 48" | $7.50 to $12.00 | 2 | 
| 45 × 45 × 45" | $12.50 | 1 | 
| 47 × 45 × 39" | $11.50 | 1 | 
| 48 × 40 × 39" | $14.00 | 1 | 
| 45 × 44 × 39" | $14.00 | 1 | 
| Type | Price range | Listings | 
| Standard Gaylord | $6.00 to $16.00 | 67 | 
| Pumpkin Box | $6.00 | 1 | 



